Supremax Sensor Family
Plug-and-play architecture, daisy-chain topology support, and industrial calibration certified environmental monitoring sensors.
Technical Sensor Catalog

Temperature and Humidity Combo Sensor
Monitors ambient temperature and relative humidity inside server cabinets or server rooms with millisecond-level precision. Supports daisy-chain topology.
| Temp Measurement Range | -40°C ... +85°C |
|---|---|
| Humidity Measurement Range | 0% ... 100% RH |
| Accuracy Tolerance (Typical) | Temp: ±0.3°C, Humidity: ±2% RH |
| Data Protocol & Interface | 1-Wire (RJ12 Connector) - Plug & Play |

Cabinet Thermal Mapping Sensor Kit
A specialized 3-point thermal mapping set designed to measure vertical temperature gradients across server cabinet front and rear doors. Performs 3x Temp and 1x Humidity readings over a single port.
| Measurement Points | 3x Independent Temperature, 1x Relative Humidity |
|---|---|
| Sensor Placement | Cabinet Bottom, Middle, and Top (Standard Compliant) |
| Construction | Matte alloy housing, field-replaceable sensor heads |
| Cable Infrastructure | RJ45 Plug-and-Play data line |

Rope Water Leak Sensor Kit
A conductive polymer leak detection rope designed for raised floors and CRAC unit boundaries. Instantly flags and reports liquid contact anywhere along the length of the cable.
| Detection Method | Conductive Polymer Leak Detection Rope |
|---|---|
| Rope Length Options | 3.5m (Standard) / 7m (Optional - extendable up to 50m) |
| Response Time | < 1 Second |
| Liquid Detection Compatibility | Pure water, acidic fluids, and glycol mixtures |

Differential Air Pressure Sensor
Monitors pressure differentials between hot/cold containment aisles or static sub-floor plenum air pressure to optimize cooling and HVAC efficiency.
| Pressure Measurement Range | -500 Pa ... +500 Pa |
|---|---|
| Measurement Accuracy | ±1 Pa (High-precision Piezo-resistive Sensor) |
| Port Connections | 2x Air tube connection nozzles (P1 and P2) |
| Cable Length | 3m RJ45 Connectorized data line |

Airflow Velocity Sensor
Measures airflow speeds at air conditioning (CRAC) exhaust vents or cabinet air inlets. Detects clogged filters and fan motor outages immediately.
| Airflow Measurement Range | 0 ... 10 m/s (Meters per Second) |
|---|---|
| Measurement Principle | Thermal (Anemometric) airflow velocity tracking |
| Housing Type | Aerodynamic probe design, mounting bracket included |
| Interface | RJ12 Connectorized data line |

2-Channel Dry Contact Closure Expander
Integrates third-party Normally Open (NO) or Normally Closed (NC) dry contact sensors (such as smoke, gas, or liquid detectors) into the main monitoring system.
| Number of Channels | 2x Independent Isolated Dry Contact Inputs |
|---|---|
| Auxiliary Power Output | 12V DC power output for external active sensors |
| Configuration | Each channel can be independently configured as NO or NC |
| Connector Interface | RJ45 Plug-and-Play |

3-Axis Acceleration and Vibration Sensor
Triggers alarms by measuring physical impacts, cabinet displacements, violent door slams, or seismic activity across X, Y, and Z axes.
| Measurement Axis | 3-Axis Acceleration Measurement (x, y, z) |
|---|---|
| Frequency Response Range | 0.5 Hz ... 500 Hz |
| Installation Method | Direct cabinet profile screw mount or magnetic mount |
| Connection Type | RJ45 Data Interface |

Smart Cabinet Access Control & Security Module
Physical security management module for server cabinets. Provides integrated PIR motion sensing, contact inputs for door limit switches, and electronic solenoid lock control.
| Lock Control | 2x 12V DC Active solenoid lock control outputs (Smart Lock Support) |
|---|---|
| Contact Inputs | 5x NC/NO digital inputs (Door status, side panels, etc.) |
| Embedded Sensor | PIR Motion Sensor (110° view angle, 5m detection range) |
| Protocol | Encrypted RJ45 data line interface |